6HK1 - 6 Engine Turbo Model ZX330 OEM 114400 - 3900 Excavator Parts
SP No. | SP0140 |
Turbo Model | RHG6 |
Part No./OE No. | 1144003900,114400-3900,1-14400-3900,1-14400-390-0,72109715,VA570033,CIDB,VA570038,1144004050,114400-4050,1-14400-4050,CIDJ |
Engine | 6HK1T, 6HK1TC |
Appliion for | Isuzu, Hitachi EX300-7 Offway |
Capacity | NA |
Power | NA |
Cooled Type | Oil Cooled |
Fuel | Diesel |
Manufacturer | IHI |
Brand | SPRING |
Material | K18 |
Warranty | 6 Months |
Shipping ways | by Express, by Air and by Sea |
Turbocharger Work
A turbocharger is made up of two main sections: the turbine and the compressor. The turbine consists of the turbine wheel and the turbine housing. It is the job of the turbine housing to guide the exhaust gas into the turbine wheel. The energy from the exhaust gas turns the turbine wheel, and the gas then exits the turbine housing through an exhaust outlet area.
The compressor also consists of two parts: the compressor wheel and the compressor housing . The compressor’s mode of action is opposite that of the turbine. The compressor wheel is attached to the turbine by a forged steel shaft , and as the turbine turns the compressor wheel, the high-velocity spinning draws in air and compresses it. The compressor housing then converts the high-velocity, low-pressure air stream into a high-pressure, low-velocity air stream through a process called diffusion. The compressed air is pushed into the engine, allowing the engine to burn more fuel to produce more power.
Related Products
RHB5 | 8970192920 | VB130096 |
GT25 | 700716-5020S | 8980000311 |
RHF5 | 8973125140 | |
RHF5 | 8971371094 | 8971371095 8971371093 |
RHF5 | 8972503640 | 8972503641 |
HT12-17A | 8972389791 | |
GT25 | 700716-0009 | 8972089663 |
RHF5 | 8972402101 | VA42003 |
RHF5 | 8971371915 | 8974856450 |
RHB5 | 8944739540 | 8944739541 |
RHB5 | 8970385180 | 8970385181 |
HT12-17A | 8972389791 | |
RHF5 | 8973659480 | 8973109480 |
RHF55 | 8971038570 | VB440031 |
GT2256MS | 704136-0003 | 704136-5003 |
RHC62C | 114400-2720 | VA240044 |
RHC93 | 114400-3840 | VB300019 |
RHG6 | 114400-3890 | VB570019 |
RHG6 | 114400-3900 | VA570033 |
RHG6 | 114400-3980 | VA570039 |
RHG6 | 114400-3770 | VB570031 |
RHG6 | 114400-4380 | VA570090 |
RHG6 | 114400-4450 | |
RHF55 | 897362-8390 | VC440031 |
RHF55 | 898030-2170 | VB440051 |
RHE6 | 114400-3320 | VA720015 |
RHE6 | 114400-3480 | VA720032 |
RHC7 | 114400-2100 | NH170048 |
TF08L | 114400-3530 | |
GT3576 | 479016-0002 | 24100-3521C |
GT3576 | 24100-3301A | |
RHC7A | 24100-1690C | VA250041 |
RHE7 | 24100-2751B | VB730011 |
RHG8V | S1760-E0102 | VA520077 |
Features
In practice, the operating characteristics of the turbocharger turbine are described by plotting a graph of the flow parameter and the relative turbine pressure ratio. The graph of the turbine shows the flow curve and turbine efficiency at different speeds. In order to simplify the graph, the average curve can be used for the flow curve and turbine efficiency.
For a high-efficiency turbocharger, coordination of compressor and turbine diameters is crucial. The position of the operating point on the pressure end map determines the speed of the turbine. The turbine diameter should be like this: In this working range, the turbine efficiency can be maximized.