04215774ED Excavator Pressure Sensor Engine Oil Sensor Excavator Parts EC210B
Specifiion
Working Voltage | 5.0 VDC |
Output Voltage | 0.5-4.5 VDC |
Working Current | <=10 mA |
Working Pressure Range | 0-300 psi |
The Biggest Pressure | Double the working pressure |
Destroy Pressure | Triple the working pressure |
Working TEMP. Range | 0-85 Celsius Degree |
Storage Temperature Range | 0-100 Celsius Degree |
Measuring Error | +_ 1.5 %FSO |
Temperature Range Error | +_3.5 %FSO |
Response Time | <=2.0 ms |
Cycle Life | 500,000time |
Description
Pressure sensors are used for control and monitoring in thousands of everyday appliions. Pressure sensors can also be used to indirectly measure other variables such as fluid/gas flow, speed, water level, and altitude. Pressure sensors can alternatively be called pressure transducers, pressure transmitters, pressure senders, pressure indiors, piezometers and manometers, among other names.
Pressure sensors can vary drastically in technology, design, performance, appliion suitability and cost. A conservative estimate would be that there may be over 50 technologies and at least 300 companies making pressure sensors worldwide.
Characteristic
1.Absolute pressure sensors measure the pressure relative to a reference chamber (nearly vacuum).
2.Gauge pressure sensors – or relative pressure sensors – are used to measure the pressure relative to the currently present atmospheric pressure.
3.Sealed gauge pressure sensors are like a gauge pressure sensors, but they measure pressure relative to a fixed pressure rather than to the current atmospheric pressure.
4.Differential pressure sensors idetermine the difference between two pressures and can be used to measure pressure drops, fluid levels, and flow rates.
Recommend Sensor
20PS767-8 1263-2938 | E320B E320C | |||||
20PS767-14 179-9335 | E330B E330C | |||||
4259333 | EX300-2 EX300-3 | |||||
20PS586-23 4380677 | EX200-5 | |||||
023-06-56210 | PC120-5 PC120-6 | |||||
600-311-3721 | PC200-8 PC220-8 PC240-8 | |||||
7825-30-1301 | PC200-6A PC200-5 | |||||
YN52S00009P1 | SK200-6 SK200-6E | |||||
4341545 | EX200-5 | |||||
9101532 9102068 | EX200-1 EX200-2 EX200-3 EX220-2 | |||||
4444902 | EX200-2 EX120-3 | |||||
300661-00004 | DH220-5 DH225-7 DH258-7 DH300-7 | |||||
DH400-7 DH420-7 |